Product Info Portal
Benchmark® Refrigeration
Benchmark Series 19.4 cu. ft. Built-in Counter Depth French Door Refrigerator, Panel Ready | B36IT905NP | 315174235 |
Benchmark Series 19.4 cu. ft. Built-in Counter Depth French Door Refrigerator in Stainless Steel | B36BT935NS | 315174234 |
Benchmark Series 16.8 cu. ft. Built-in Counter Depth Refrigerator Column, Panel Ready | B30IR905SP | 315174233 |
Benchmark Series 16 cu. ft. Built-in Counter Depth Bottom Freezer Refrigerator, Panel Ready | B30IB905SP | 315174236 |
Benchmark Series 30-Inch, 16 cu. ft. Built-in Counter Depth Bottom Freezer Refrigerator, Stainless Steel | B30BB935SS | 315174238 |
Benchmark Series 8.6 cu. ft. Built-in Counter Depth Upright Freezer, Panel Ready | B18IF905SP | 315174237 |
Benchmark® Ventilation
Benchmark Series 36 in. Wall Hood in Stainless Steel with Glass Canopy | HCG56651UC | 304950698 |
Benchmark® Ranges
Benchmark Series 30″ Induction Slide-in Range | HIIP057U | 320370037 |
Benchmark Series 30″ Electric Slide-in Range | HEIP056U | 310648564 |
Benchmark Series 30″ Gas Slide-in Range | HGIP056UC | 310572875 |
Benchmark® Microwaves
Benchmark Series 30″ Speed Oven | HMCP0252UC | 304950696 |
Benchmark® Cooktops
Benchmark Series 36 in. Induction Cooktop in Black with 5 Elements, Frameless | NITP660UC | 320451016 |
Benchmark Series 36 in. Induction Cooktop in Black with Stainless Steel Trim, 5 Elements | NITP660SUC | 320451018 |
Benchmark Series 30 in. Induction Cooktop in Black with 4 Elements, Frameless | NITP060UC | 320451030 |
Benchmark Series 30 in. Induction Cooktop in Black with 4 Elements, Stainless Steel Trim | NITP060SUC | 320451024 |
Benchmark Series 36 in. Radiant Electric Cooktop in Black with 5 Elements | NETP669SUC | 320483535 |
Benchmark Series 30 in. Radiant Electric Cooktop in Black with 4 Elements | NETP069SUC | 320483529 |
Benchmark® Wall Ovens
Benchmark Series 30″ Built-In Single Electric Convection Wall Oven, Stainless Steel | HBLP454UC | 320866945 |
Benchmark Series 30″ Steam Convection Oven | HSLP451UC | 304950696 |
Benchmark Series Steam Convection Combination Oven | HSLP751UC | 304950685 |
Benchmark Series 30″ Speed Combination Oven | HBLP752UC | 304950684 |
Benchmark Series 30″ Double Wall Oven | HBLP651UC | 304950683 |
Benchmark Series 30″ Double Wall Oven Right Swing Door | HBLP651RUC | 304950682 |
Benchmark Series 30″ Double Wall Oven Left Swing Door | HBLP651LUC | 304950681 |
Benchmark Series 30″ Single Wall Oven | HBLP451UC | 304950680 |
Benchmark Series 30″ Single Wall Oven Right Swing Door | HBLP451RUC | 304950679 |
Benchmark Series 30″ Single Wall Oven Left Swing Door | HBLP451LUC | 304950678 |
Model Number Nomenclature– Provides an explanation of how to read Bosch model numbers.
Step Up Charts
Spec Sheets
Detailed information on each of the products. Click each product model number to view the Spec Sheet.
Benchmark
24″ Custom Panel Dishwasher in Custom Panel 39 dBA | SHV89PW73N | 1003315573 |
24″ Bar Handle Dishwasher in Stainless Steel 38 dBA | SHX89PW75N | 1003315566 |
24″ Custom Panel Dishwasher in Custom Panel 39 dBA | SHV9PCM3N | 1009957042 |
24″ Pocket Handle Dishwasher in Stainless Steel 38 dBA | SHP9PCM5N | 1009957037 |
24″ Bar Handle Dishwasher in Stainless Steel 39 dBA | SHX9PCM5N | 1009957039 |
100 Series
24″ Bar Handle Dishwasher in Black Stainless Steel 46 dBA | SHX5AEM4N | 1009957200 |
24″ Bar Handle Dishwasher in Black 46 dBA | SHX5AEM6N | 1009957179 |
24″ Bar Handle Dishwasher in White 46 dBA | SHX5AEM2N | 1009957162 |
24″ Recessed Handle Dishwasher in Black 48 dBA | SHE4AEM6N | 1009957142 |
24″ Recessed Handle Dishwasher in Stainless Steel 50 dBA | SHE3AEM5N | 1009957045 |
24″ Bar Handle Dishwasher in Stainless Steel 46 dBA | SHX5AEM5N | 1009986565 |
24″ Recessed Handle Dishwasher in Stainless Steel 48 dBA | SHE4AEM5N | 1009957121 |
24″ Recessed Handle Dishwasher in White 50 dBA | SHE3AEM2N | 1009957064 |
24″ Recessed Handle Dishwasher in Black 50 dBA | SHE3AEM6N | 1009957076 |
300 Series
24″ Recessed Handle Dishwasher in Black 48 dBA | SHE41CM6N | 330868510 |
24″ Recessed Handle Dishwasher in Stainless Steel 48 dBA | SHE41CM5N | 330868506 |
24″ Recessed Handle Dishwasher in White 48 dBA | SHE41CM2N | 330868509 |
24″ Custom Panel Dishwasher in Custom Panel 46 dBA | SHV53CM3N | 1009956745 |
24″ Bar Handle Dishwasher in Stainless Steel 46 dBA | SHX53CM5N | 1009956734 |
24″ Scoop Handle Dishwasher in White 46 dBA | SHS53CD2N | 1009956718 |
24″ Scoop Handle Dishwasher in Stainless Steel 46 dBA | SHS53CD5N | 1009956694 |
24″ Recessed Handle Dishwasher in Black 46 dBA | SHE53C86N | 1009956692 |
24″ Recessed Handle Dishwasher in White 46 dBA | SHE53C82N | 1009956691 |
24″ Recessed Handle Dishwasher in Stainless Steel 46 dBA | SHE53C85N | 1009986576 |
500 Series
24″ Pocket Handle Dishwasher in Stainless Steel 38 dBA | SHP95CM5N | 328954230 |
24″ Bar Handle Dishwasher in Stainless Steel 44 dBA | SHX65CM5N | 1010169125 |
24″ Pocket Handle Dishwasher in Black 44 dBA | SHP65CM6N | 1009956785 |
24″ Pocket Handle Dishwasher in White 44 dBA | SHP65CM2N | 1009956777 |
24″ Pocket Handle Dishwasher in Stainless Steel 44 dBA | SHP65CM5N | 1009986583 |
800 Series
24″ Bar Handle Dishwasher in Black 42 dBA | SHX78CM4N | 1009957035 |
24″ Custom Panel Dishwasher in Custom Panel 42 dBA | SHV78CM3N | 1009957020 |
24″ Bar Handle Dishwasher in Black 42 dBA | SHX78CM6N | 1009956996 |
24″ Bar Handle Dishwasher in White 42 dBA | SHX78CM2N | 1009956923 |
24″ Pocket Handle Dishwasher in Black 42 dBA | SHP78CM6N | 1009956887 |
24″ Pocket Handle Dishwasher in White 42 dBA | SHP78CM2N | 1009956867 |
24″ Pocket Handle Dishwasher in Stainless Steel 42 dBA | SHP78CM5N | 1009986585 |
24″ Pocket Handle Dishwasher in Black Stainless 42 dBA | SHP78CM4N | 1009956899 |
24″ Bar Handle Dishwasher in Stainless Steel 42 dBA | SHX78CM5N | 1009956902 |
24 and 18-inch ADA Compatible Models
24″ Bar Handle 800 Series ADA Dishwasher in Stainless Steel 42 dBA | SGX78C55UC | 327535131 |
18″ Bar Handle 800 Series ADA Dishwasher | SPX68C75UC | 330388047 |
18″ Custom Panel 800 Series ADA Dishwasher | SPV68C73UC | 330388048 |
18″ Recessed Handle 800 Series ADA Dishwasher in Stainless Steel | SPE68C75UC | 330388049 |
18″ Recessed Handle 300 Series ADA Dishwasher in Black 46 dBA | SPE53C56UC | 329025426 |
18″ Recessed Handle 300 Series ADA Dishwasher in Stainless Steel 46 dBA | SPE53C55UC | 329025433 |
18″ Recessed Handle 300 Series ADA Dishwasher in White 46 dBA | SPE53C52UC | 329025431 |
24″ ADA height 800 Series recessed handle dishwasher, stainless steel 44 dBA | SGE78B55UC | 316010938 |
24″ ADA height 300 Series recessed handle dishwasher, black 46 dBA | SGE53B56UC | 316010942 |
24″ ADA height 300 Series recessed handle dishwasher, white 46 dBA | SGE53B52UC | 316010951 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Rangetops
Bosch 800 Series 36 in. Gas Rangetop in Stainless Steel | RGM8658UC | 313407044 |
Bosch 800 Series 30 in. Gas Rangetop in Stainless Steel | RGM8058UC | 313407028 |
Gas Cooktops
Benchmark® Gas Cooktop 30” Stainless steel | NGMP059UC | 1011611723 |
800 Series Gas Cooktop 36” Stainless steel | NGM8659UC | 1011611719 |
800 Series Gas Cooktop 30” Black | NGM8049UC | 1011611721 |
800 Series Gas Cooktop 30” Stainless steel | NGM8059UC | 1011805809 |
500 Series Gas Cooktop 36” Stainless steel | NGM5659UC | 1011611715 |
500 Series Gas Cooktop 30” Stainless steel | NGM5059UC | 1011611712 |
500 Series Gas Cooktop Stainless steel | NGM5453UC | 1011611724 |
800 Series 36 in. Gas Cooktop in Black Stainless Steel | NGM8648UC | 320343439 |
500 Series 30 in. Gas Cooktop in Stainless Steel | NGM5058UC | 320343440 |
Electric Cooktops
800 Series 36 in. Electric Cooktop – Black Frameless | NET8669UC | 320483526 |
800 Series 36 in. Electric Cooktop – Black with Stainless Steel Frame | NET8669SUC | 320483531 |
800 Series 30 in. Electric Cooktop – Black Frameless | NET8069UC | 320483527 |
800 Series 30 in. Electric Cooktop – Black with Stainless Steel Frame | NET8069SUC | 320483530 |
500 Series 24 in. Electric Cooktop – Black Frameless | NEM5466UC | 304811992 |
30″ Electric Cooktop 500 Series – Black Frameless NEM5066UC | NEM5066UC | 304811963 |
Induction Cooktops
800 Series 36 in. Induction Cooktop in Black with 5 Elements, Frameless | NIT8660UC | 320451010 |
800 Series 36 in. Induction Cooktop in Black with Stainless Steel Trim, 5 Elements | NIT8660SUC | 320451020 |
800 Series 30 in. Induction Cooktop in Black with 4 Elements, Frameless | NIT8060UC | 320451009 |
800 Series 30 in. Induction Cooktop – Black with Stainless Steel Trim | NIT8060SUC | 320451022 |
500 Series 36 in. Induction Cooktop – Black | NIT5660UC | 320451027 |
500 Series 30 in. Induction Cooktop – Black | NIT5060UC | 320451013 |
500 Series 24 in. Induction Cooktop – Black | NIT5460UC | 320451006 |
36″ Induction Cooktop 800 Series – Black NIT8668UC | NIT8668UC | 304812569 |
36″ Induction Cooktop 800 Series – Black with Stainless Steel Frame NIT8668SUC | NIT8668SUC | 304812502 |
30″ Induction Cooktop 800 Series – Black NIT8068UC | NIT8068UC | 304812484 |
30″ Induction Cooktop 800 Series – Black with Stainless Steel Frame NIT8068SUC | NIT8068SUC | 304812469 |
Washers
300 Series Compact Washer 1400 rpm | WGA12400UC | 1011620565 |
Dryers
500 Series Heat Pump Dryer | WQB245B0UC | https://www.homedepot.com/p/Bosch-500-Series-4-cu-ft-ventless-Front-Load-Stackable-Electric-Dryer-in-White-WQB245B0UC/329914713 |
300 Series 24″ Compact Condensation Dryer | WTG86403UC | 315280951 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Microwave Nomenclature – Provides an explanation of how to read Bosch model numbers.
Step-Up Charts
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Single Ovens
800 Series 30″ Built-In Single Electric Convection Wall Oven, Black Stainless | HBL8444RUC | 320866940 |
800 Series 30″ Built-In Single Electric Convection Wall Oven, Black Stainless | HBL8444LUC | 320866942 |
800 30″ Built-In Single Electric Convection Wall Oven | HBL8454UC | 320866935 |
500 30″ Built-In Single Electric Convection Wall Oven, Black Stainless | HBL5344UC | 320866938 |
800 Series, 30in Single Wall Oven in Stainless Steel with Home Connect | HBL8453UC | 310828344 |
800 Series 30in Single Wall Oven in Black Stainless Steel with Home Connect | HBL8443UC | 310828346 |
30” 800 Series Single Electric Wall Oven – Black Stainless Steel | HBL8442UC | 304813231 |
30” 800 Series Speed Oven, 240v – Black Stainless Steel | HMC80242UC | 305752669 |
30″ Single Wall Oven 800 Series – Black HBL8461UC | HBL8461UC | 304806788 |
30″ Single Wall Oven 800 Series – Stainless Steel HBL8451UC | HBL8451UC | 304806779 |
30″ Single Wall Oven 500 Series – Stainless Steel HBL5451UC | HBL5451UC | 304813083 |
30″ Single Wall Oven 500 Series – Stainless Steel HBL5351UC | HBL5351UC | 304813052 |
Double Ovens
30” 800 Series Double Wall Oven – Black Stainless Steel | HBL8642UC | 304813246 |
30″ Double Wall Oven 800 Series – Stainless Steel HBL8651UC | HBL8651UC | 304806826 |
30″ Double Wall Oven 500 Series – Stainless Steel HBL5651UC | HBL5651UC | 304813129 |
30″ Double Wall Oven 500 Series – Stainless Steel HBL5551UC | HBL5551UC | 304813107 |
Combination Ovens
500 30″ Built-In Double Electric Convection Wall Oven with Built-In Microwave, Stainless Steel | HBL5754UC | 320866939 |
800 Series 30in Combination Wall/Speed Oven in Black Stainless Steel with Home Connect | HBL8743UC | 310836929 |
800 Series 30in Combination Wall/Speed Oven in Stainless Steel with Home Connect | HBL8753UC | 310836926 |
800 Series 30in Combination Wall/Microwave Oven in Stainless Steel | HBL87M53UC | 310836927 |
30” 800 Series Speed Microwave Combination Oven – Black Stainless Steel | HBL8742UC | 304820560 |
30″ Speed Combination Oven 800 Series – Stainless Steel HBL8752UC | HBL8752UC | 304820580 |
30″ Microwave Combination Oven 800 Series – Stainless Steel HBL87M52UC | HBL87M52UC | 304820606 |
30″ Microwave Combination Oven 500 Series – Stainless Steel HBL57M52UC | HBL57M52UC | 304820544 |
Built-in Microwaves
800 Series, 27″, Microwave, SS, Drop Down Door | HMB87154UC | COMING SOON |
500 Series, 30″, Microwave, SS, Drop Down Door | HMB50154UC | COMING SOON |
24″ Drawer Microwave 800 Series – Stainless Steel HMD8451UC | HMD8451UC | 304811533 |
30″ Drawer Microwave 800 Series – Stainless Steel HMD8053UC | HMD8053UC | 304811515 |
27″ Speed Oven 800 Series – Stainless Steel HMC87152UC | HMC87152UC | 304811498 |
30″ Speed Oven 800 Series – Stainless Steel HMC80252UC | HMC80252UC | 304811472 |
30″ Speed Oven 800 Series – Stainless Steel HMC80152UC | HMC80152UC | 304811450 |
24″ Speed Oven 500 Series – Stainless Steel HMC54151UC | HMC54151UC | 304811421 |
27″ Built-In Microwave Oven 500 Series – Stainless Steel HMB57152UC | HMB57152UC | 304811400 |
30″ Built-In Microwave Oven 500 Series – Stainless Steel HMB50152UC | HMB50152UC | 304806870 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click the model number to view the Spec Sheet for each model.
Industrial-Style Ranges
Bosch 800 Series 36 in. Induction Industrial Style Range | HIS8655U | 321966491 |
Bosch 800 Series 30 in. Induction Industrial Style Range | HIS8055U | 321966486 |
36″ Bosch 800 Series Industrial Style Dual Fuel Range in Black Stainless Steel | HDS8645U | 313882001 |
36″ Bosch 800 Series Industrial Style Dual Fuel Range in Stainless Steel | HDS8655U | 313882000 |
30″ Bosch 800 Series Industrial Style Dual Fuel Range in Black Stainless Steel | HDS8045U | 313881999 |
30″ Bosch 800 Series Industrial Style Dual Fuel Range in Stainless Steel | HDS8055U | 313881998 |
36″ Bosch 800 Series Industrial Style Gas Range in Black Stainless Steel | HGS8645UC | 313882303 |
36″ Bosch 800 Series Industrial Style Gas Range in Stainless Steel | HGS8655UC | 313882302 |
30″ Bosch 800 Series Industrial Style Gas Range in Black Stainless Steel | HGS8045UC | 313882301 |
30″ Bosch 800 Series Industrial Style Gas Range in Stainless Steel | HGS8055UC | 313882300 |
Slide-in Ranges
800 Series 30 in. 4.6 cu. ft. Slide-In Induction Range with Self-Cleaning Convection Oven in Stainless Steel | HII8057U | 320370038 |
800 Series 30 in. 4.6 cu. ft. Slide-In Induction Range with Self-Cleaning Convection Oven in Black Stainless Steel | HII8047U | 320370040 |
Bosch 800 Series Slide-In Dual Fuel Range in Stainless Steel | HDI8056U | 310583077 |
800 Series Slide-In Gas Range in Stainless Steel | HGI8056UC | 310572876 |
800 Series Slide-In Electric Range in Stainless Steel | HEI8056U | 310648563 |
800 Series Slide-In Gas Range in Black Stainless Steel | HGI8046UC | 310572877 |
800 Series Slide-In Electric Range in Black Stainless Steel | HEI8046U | 310648565 |
30″ Induction Slide-in Range 800 Series – Stainless Steel HII8055U | HII8055U | 304808037 |
30″ Gas Slide-in Range 800 Series – Stainless Steel HGI8054UC | HGI8054UC | 304807998 |
30″ Electric Slide-in Range 800 Series – Stainless Steel HEI8054U | HEI8054U | 304807714 |
30″ Dual Fuel Slide-in Range 800 Series – Stainless Steel HDI8054U | HDI8054U | 304807695 |
Over the Range Microwaves
Benchmark® Over-The-Range Microwave 30” Left SideOpening Door, Stainless Steel | HMVP054U | 1011611722 |
800 Series Over-The-Range Microwave 30” Left SideOpening Door, Black Stainless Steel | HMV8045U | 1011611716 |
800 Series Over-The-Range Microwave 30” Left SideOpening Door, Stainless Steel | HMV8054U | 1011611713 |
300 Series Over-The-Range Microwave 30” Left SideOpening Door, Stainless Steel | HMV3054U | 1011611720 |
30″ Over-the-Range Microwave 500 Series – Stainless Steel HMV5053U | HMV5053U | 304811773 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Standard Depth
500 Series 36″ Standard-Depth 3-Door Refrigerator in Black Stainless Steel | B36FD50SNB | 317143902 |
500 Series 36″ Standard Depth 3-Door Refrigerator in Stainless Steel | B36FD50SNS | 317143904 |
Counter-Depth
36″ Counter-Depth 4-Door Refrigerator in Arctic White | B36CL81ENW | 328591026 |
24″ Counter-Depth Bottom-Freezer Refrigerator in White | B10CB81NVW | 316051687 |
800 Series 24″ Counter-Depth Bottom-Freezer with Ice Maker in White Glass | B24CB80ESW | COMING SOON |
800 Series 24″ Counter-Depth Bottom-Freezer with Ice Maker in Black Glass | B24CB80ESB | COMING SOON |
800 Series 24″ Counter-Depth Bottom-Freezer with Ice Maker in Stainless Steel | B24CB80ESS | 325607944 |
500 Series 24″ Counter-Depth Bottom-Freezer in Stainless Steel | B24CB50ESS | 325607943 |
800 Series 10 Cu. Ft. Counter Depth Bottom Freezer Free-Standing Refrigerator in Black | B10CB81NVB | 316051688 |
800 Series 36-in 22 cu. ft. French Door Refrigerator in Stainless Steel with 3 Doors, Integrated Handle Counter-Depth | B36CT81ENS | 325347136 |
800 Series 36 in. 21 cu. ft. French Door Refrigerator in Stainless Steel with Refreshment Center, Counter Depth | B36CL81ENG | 314916319 |
500 Series 36 in. 21 cu. ft. French Door Refrigerator in Black Stainless Steel with Fastest Ice Maker, Counter Depth | B36CD50SNB | 314916700 |
500 Series 36 in. 21.6 cu. ft. French Door Refrigerator in Stainless Steel with Fastest Ice Maker, Counter Depth | B36CD50SNS | 314916227 |
24 in. 8.3 cu. ft. Built-In Bottom Freezer Refrigerator in Custom Panel Ready with Home Connect Counter Depth | B09IB91NSP | 314197896 |
800 Series 36in Counter Depth 3 Door Refrigerator in Black Stainless Steel | B36CT80SNB | 310324804 |
800 Series 36in Counter Depth 4 Door Refrigerator in Stainless Steel with Recessed Handle | B36CL80ENS | 310324783 |
800 Series 36in Counter Depth 3 Door Refrigerator in Stainless Steel | B36CT80SNS | 310324792 |
800 Series 36in Counter Depth 4 Door Refrigerator in Stainless Steel | B36CL80SNS | 310324797 |
24″ Counter-Depth Bottom-Freezer with Ice Maker 800 Series – Stainless Steel B11CB81SSS | B11CB81SSS | 304807450 |
24″ Counter-Depth Bottom-Freezer 500 Series – Stainless Steel B11CB50SSS | B11CB50SSS | 304807372 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Ventilation Selection Chart
Spec Sheets
Detailed information on each of the products. Click the model number to view the Spec Sheet.
Pull Out Hood
36″ Pull-Out Hood 500 Series – Stainless Steel HUI56551UC | HUI56551UC | 304813841 |
30″ Pull-Out Hood 500 Series – Stainless Steel HUI50351UC | HUI50351UC | 304813803 |
Wall Canopy
300 Series 36in Pyramid Style Canopy Hood in Stainless Steel, Energy Star – 300 CFM | HCP36E52UC | 310414552 |
300 Series 30in Pyramid Style Canopy Hood in Stainless Steel, Energy Star – 300 CFM | HCP30E52UC | 310414553 |
300 Series 24in Pyramid Style Canopy Hood in Stainless Steel, Energy Star – 300 CFM | HCP34E52UC | 310414554 |
800 Series 36in Pyramid Chimney Hood in Black Stainless Steel – 600 CFM | HCP86641UC | 310414550 |
500 Series 36in Pyramid Style Canopy Hood with with Home Connect – 600 CFM | HCP56652UC | 310414551 |
500 Series 30in Pyramid Style Canopy Hood with with Home Connect – 600 CFM | HCP50652UC | 310414555 |
30” 800 Series Pyramid Canopy Chimney Hood – Black Stainless Steel | HCP80641UC | 304813738 |
30″ Pyramid Canopy Chimney Hood 300 Series – Stainless Steel HCP30E51UC | HCP30E51UC | 304813688 |
36″ Box Canopy Chimney Hood 500 Series – Stainless Steel HCB56651UC | HCB56651UC | 304813571 |
30″ Box Canopy Chimney Hood 500 Series – Stainless Steel HCB50651UC | HCB50651UC | 304813545 |
Downdraft
800 Series 36 in. Telescopic Downdraft System in Stainless Steel | HDD86051UC | 312096798 |
800 Series 30 in. Telescopic Downdraft System in Stainless Steel | HDD80051UC | 312096799 |
Under Cabinet
36″ Undercabinet Hood 500 Series – Stainless Steel DUH36252UC | DUH36252UC | 304813533 |
36″ Undercabinet Hood 300 Series – Stainless Steel DUH36152UC | DUH36152UC | 304813521 |
30″ Undercabinet Hood 500 Series – Stainless Steel DUH30252UC | DUH30252UC | 304813505 |
30″ Undercabinet Hood 300 Series – Stainless Steel DUH30152UC | DUH30152UC | 304813476 |
36″ Undercabinet Hood 800 Series – Stainless Steel DPH36652UC | DPH36652UC | 304813448 |
30″ Undercabinet Hood 800 Series – Stainless Steel DPH30652UC | DPH30652UC | 304813413 |
Custom Insert
800 Series 36″ Custom Insert in Stainless Steel | HUI86553UC | COMING SOON |
800 Series 30″ Custom Insert in Stainless Steel | HUI80553UC | COMING SOON |
300 Series 24″ Custom Insert in Stainless Steel | HUI34253UC | COMING SOON |
300 Series 36″ Custom Insert in Stainless Steel | HUI36253UC | COMING SOON |
300 Series 30″ Custom Insert in Stainless Steel | HUI30253UC | COMING SOON |
Island Canopy
42″ Box Canopy Island Hood 800 Series – Stainless Steel HIB82651UC | HIB82651UC | 304813785 |
Dishwasher Accessories
Junction Box Accessory For Dishwashers | SMZPCJB1UC | 310320108 |
Bosch Drain Hose Extension Kit | SGZ1010UC | 304829328 |
Cook Top Accessories
Wok ring ⌀ 223 mm | HEZ9GW23UC | 1006384031 |
Bosch Teppanyaki | HEZ390512 | |
Bosch Grill Accessory | HEZ390522 | |
Bosch 8-Inch Cooktop Pan (Stainless Steel) | HEZ390210 | |
Bosch 9-Inch Cooktop Pan (Stainless Steel) | HEZ390220 | |
Bosch 10-Inch Cooktop Pan (Stainless Steel) | HEZ390230 |
Range Accessories
Wok Ring for Industrial-Style Ranges and Rangetops | HEZ9GW23UC | 316528346 |
Griddle for Industrial-Style Ranges and Rangetops | HEZ9GR41UC | 316528344 |
Bosch Low Back Guard Duel Fuel | HDZBS301 | 304828691 |
Bosch Island Trim Kit Duel Fuel | HDZIT301 | 304828717 |
Bosch Low Back Guard for Gas and Dual Feul Slide-In Range | HGZBS301 | |
Bosch 4-in Low Back Guard for Electric and Induction Slide-In Range | HEZBS301 | 304828847 |
Bosch Island Trim Kit for Gas Slide-In Ranges | HGZIT301 | 304829157 |
Bosch Griddle Accessory for Gas/Dual-Fuel Slide-In Ranges | HEZGR301 | |
Bosch Wok Ring Grate Attachment | HEZ298102 |
Microwave Accessories
Bosch 27-in Trim Kit for Microwave | HMT5751 | |
Bosch 30-in Trim Kit for Microwave | HMT5051 |
Wall Oven Accessories
Bosch 30-in Telescopic Rack Accessory | HEZTR301 |
Range Hood Accessories
Chimney extension | HCIEXT5UC | 1003542199 |
Integral blower | DHI1FZUC | 1009559673 |
Integral blower | DHI1FZUC | 1009559673 |
Odor filter | HUIFIL46UC | 1010187808 |
Odor filter | HUIFILT0UC | 1010187800 |
Charcoal Filter Kit for 24″ Custom Insert HUI34253UC and 36″ Custom Inserts HUI36253UC and HUI86553UC | HUIFIL46UC | 325290799 |
Charcoal Filter Kit for 30″ Custom Inserts HUI30253UC and HUI80553UC | HUIFILT0UC | 325290798 |
600 CFM Remote Blower | DHR1FZUC | COMING SOON |
600 CFM In-Line Blower | DHI1FZUC | COMING SOON |
Bosch Charcoal Filter Kit | DHZ3002UC | |
Bosch Charcoal Filter | DHZ3052UC | |
Bosch 36″ Range Hood Filter | DHZ3602UC | |
Bosch Recirculation Kit for 30-in Hoods | DRZ3052UC | |
Bosch Pyramid Chimney Extension | HCPEXT5UC | 304828229 |
Bosch Recirculation Kit for 36-in Hoods | DRZ3652UC | |
Bosch Wall Chimney Recirculation Kit | HCREC5UC | |
Bosch Wall Chimney Charcoal Filter | HCIFILTUC | |
Bosch Downdraft Recirculation Model | DHDRM36UC | |
Bosch 6-in Transition for Downdraft Blowers | DHZDHR6 | |
Bosch Box Chimney Extension | HCBEXT5UC | 304828179 |
Bosch 600 CFM Integral Blower Downdraft Ventilation | DHG601DUC |
Laundry Accessories
Laundry Accessory | WTZPA30US | 1009846776 |
Laundry Accessory | WTZPA20UC | 1006134580 |
Laundry Accessory | WTZPW20D | 1006130516 |
Laundry Accessory | WMZPW20W | 1006130512 |
Pedestal With Drawer for 24″ Dryer | WTZPW20D | 315726387 |
Dryer Power Adaptor | WTZPA20UC | COMING SOON |
Pedestal With Drawer for 24″ Washer | WMZPW20W | 315726388 |
24″ Dryer Pedestal | WTZPW20D | n/a |
24″ Washer Pedestal | WMZPW20W | n/a |
Bosch Stacking Kit without Pull Out Shelf | WTZ20410UC | 304829416 |
Bosch Stacking Kit with Pull Out Shelf | WTZ11400UC | 304829407 |
Bosch 24-in White Dryer Rack | WMZ20600 |