Model # | PMAP % Savings | Install Savings | After all savings | TTL % Savings |
HDS8055U | 10% | $ 200 | $ 3,304 | 15% |
HDS8655U | 10% | $ 200 | $ 5,014 | 14% |
HEI8056U | 10% | $ 200 | $ 1,954 | 19% |
HGI8056UC | 10% | $ 200 | $ 2,089 | 18% |
HGS8055UC | 20% | $ 2,954 | 20% | |
HGS8655UC | 10% | $ 200 | $ 4,204 | 14% |
HII8057U | 10% | $ 200 | $ 3,214 | 15% |
HIS8055U | 10% | $ 200 | $ 3,754 | 15% |
HIS8655U | 10% | $ 200 | $ 5,374 | 13% |
HMV8054U | 11% | $ 849 | 11% | |
SHE3AEM5N | 11% | $ 579 | 11% | |
SHE53C85N | 11% | $ 894 | 11% | |
SHE53CE5N | 11% | $ 912 | 11% | |
SHP65CM5N | 10% | $ 100 | $ 884 | 20% |
SHP78CM5N | 10% | $ 100 | $ 1,064 | 18% |
SHP95CM5N | 20% | $ 994 | 20% | |
SHP9PCM5N | 10% | $ 100 | $ 1,514 | 16% |
SHS53CD5N | 10% | $ 939 | 10% | |
SHV78CM3N | 10% | $ 100 | $ 1,109 | 18% |
SHV9PCM3N | 10% | $ 100 | $ 1,514 | 16% |
SHX53CM5N | 10% | $ 984 | 10% | |
SHX5AEM2N | 11% | $ 759 | 11% | |
SHX5AEM5N | 11% | $ 804 | 11% | |
SHX5AEM6N | 11% | $ 759 | 11% | |
SHX65CM5N | 10% | $ 100 | $ 929 | 19% |
SHX78CM5N | 10% | $ 100 | $ 1,109 | 18% |
SHX9PCM5N | 10% | $ 100 | $ 1,514 | 16% |
B36CD50SNS | 10% | $ 300 | $ 2,664 | 19% |
B36FD10ENS | 19% | $ 1,994 | 19% | |
B36CL80ENS | 10% | $ 300 | $ 3,114 | 18% |
B36CL80SNS | 10% | $ 300 | $ 3,024 | 18% |
B36CL81ENG | 10% | $ 300 | $ 4,014 | 16% |
B36CT80SNS | 10% | $ 300 | $ 2,844 | 19% |
B36FD50SNS | 10% | $ 300 | $ 2,394 | 20% |
Rebates
11/6-12/4: Cooking Savings Event – In-Store Only
HGS8055UC | 20% |
HEI8056U | 20% |
HGI8056UC | 20% |
HEI8046U | 20% |
HGI8046UC | 20% |
HDI8056U | 20% |
HGIP056UC | 20% |
HEIP056U | 20% |
HDIP056U | 20% |
HII8057U | 20% |
HDS8055U | 20% |
HII8047U | 20% |
HIIP057U | 20% |
HGS8045UC | 20% |
HDS8045U | 20% |
HIS8055U | 20% |
HGS8655UC | 20% |
HGS8645UC | 20% |
HDS8655U | 20% |
HIS8655U | 20% |
HDS8645U | 20% |
HMV3054U | 10% |
HMV5053U | 10% |
NGM3051UC | 10% |
NGM3450UC | 10% |
HUI34253UC | 10% |
HUI54452UC | 10% |
HMV8054U | 10% |
HUI50351UC | 10% |
NEM5466UC | 10% |
NGM3050UC | 10% |
HUI36253UC | 10% |
HUI56551UC | 10% |
NGM5453UC | 10% |
HMV8045U | 10% |
HMVP054U | 10% |
NEM5066UC | 10% |
NGM3650UC | 10% |
HCP34E52UC | 10% |
NGM5059UC | 10% |
HCP30E52UC | 10% |
NGM5659UC | 10% |
HCP36E52UC | 10% |
HUI80553UC | 10% |
NEM5666UC | 10% |
HCP80641UC | 10% |
HUI86553UC | 10% |
HMB50152UC | 10% |
HMB57152UC | 10% |
HWD5751UC | 10% |
HWD5051UC | 10% |
NET8069UC | 10% |
HCB50651UC | 10% |
HCP50652UC | 10% |
HCP86641UC | 10% |
NET8669SUC | 10% |
NET8669UC | 10% |
NETP069SUC | 10% |
NGM8059UC | 10% |
NGM8646UC | 10% |
NET8069SUC | 10% |
HCB56651UC | 10% |
HCP56652UC | 10% |
NETP669SUC | 10% |
NGM8049UC | 10% |
HDD80051UC | 10% |
NGM8659UC | 10% |
HDD86051UC | 10% |
NIT5460UC | 10% |
NGMP059UC | 10% |
NGMP077UC | 10% |
HMC54151UC | 10% |
HMD8451UC | 10% |
NIT5060UC | 10% |
NGMP659UC | 10% |
HMC80152UC | 10% |
HMC87152UC | 10% |
HMD8053UC | 10% |
NGMP677UC | 10% |
HBE5453UC | 10% |
HBL5351UC | 10% |
HCG56651UC | 10% |
HMD8454UC | 10% |
HBL5344UC | 10% |
HIB82651UC | 10% |
NIT5660UC | 10% |
NIT8060UC | 10% |
HMC80252UC | 10% |
NIT8060SUC | 10% |
HMC80242UC | 10% |
HBL5451UC | 10% |
HMCP0252UC | 10% |
NIT8660SUC | 10% |
NIT8660UC | 10% |
NITP060SUC | 10% |
NITP060UC | 10% |
HBN8451UC | 10% |
HBL8454UC | 10% |
RGM8058UC | 10% |
HBL8443UC | 10% |
HBL5551UC | 10% |
HBLP454UC | 10% |
NITP660UC | 10% |
NITP660SUC | 10% |
HBL8444LUC | 10% |
HBL8444RUC | 10% |
HBLP451LUC | 10% |
HBLP451RUC | 10% |
RGM8658UC | 10% |
HBL5651UC | 10% |
HSLP451UC | 10% |
HBL57M52UC | 10% |
HBN8651UC | 10% |
HBL8651UC | 10% |
HBL8642UC | 10% |
HBL87M53UC | 10% |
HBL5754UC | 10% |
HBLP651UC | 10% |
HBL8753UC | 10% |
HBLP651LUC | 10% |
HBLP651RUC | 10% |
HBL8743UC | 10% |
HBLP752UC | 10% |
HSLP751UC | 10% |
11/6-12/4: Fridge Savings Event – In-Store Only
B36FD10ENS | 20% |
B36FD50SNS | 20% |
B36FD50SNB | 20% |
B36CD50SNS | 20% |
B36CT80SNS | 20% |
B36CD50SNB | 20% |
B36CT81ENS | 20% |
B36CL80SNS | 20% |
B36CT80SNB | 20% |
B36CL80ENS | 20% |
B36CL81ENG | 20% |
B36CL81ENW | 20% |
B09IB91NSP | 10% |
B24CB50ESS | 10% |
B24CB80ESB | 10% |
B24CB80ESW | 10% |
B24CB80ESS | 10% |
B18IF905SP | 10% |
B30IR905SP | 10% |
B30IB905SP | 10% |
B36IT905NP | 10% |
B30BB935SS | 10% |
B36BT935NS | 10% |
11/6-12/4: Dish Savings Event – In-Store Only
SHP95CM5N | 20% |
SHP65CM2N | 20% |
SHP65CM5N | 20% |
SHP65CM6N | 20% |
SHX65CM5N | 20% |
SHP78CM2N | 20% |
SHP78CM5N | 20% |
SHP78CM6N | 20% |
SHP78CM4N | 20% |
SHV78CM3N | 20% |
SHX78CM2N | 20% |
SHX78CM5N | 20% |
SHX78CM6N | 20% |
SHX78CM4N | 20% |
SHP9PCM5N | 20% |
SHV9PCM3N | 20% |
SHX9PCM5N | 20% |
SHE3AEM2N | 10% |
SHE3AEM6N | 10% |
SHE3AEM5N | 10% |
SHE3AEE5N | 10% |
SHE41CM2N | 10% |
SHE41CM5N | 10% |
SHE41CM6N | 10% |
SHE4AEM2N | 10% |
SHE4AEM6N | 10% |
SHE4AEM5N | 10% |
SHX5AEM2N | 10% |
SHX5AEM6N | 10% |
SHV4AEB3N | 10% |
SHX5AEM5N | 10% |
SHE53C82N | 10% |
SHE53C86N | 10% |
SGE53C55UC | 10% |
SHE53C85N | 10% |
SHS53CD2N | 10% |
SHX5AEM4N | 10% |
SPE53C55UC | 10% |
SHE53CE5N | 10% |
SHS53CD5N | 10% |
SGE53C52UC | 10% |
SGE53C56UC | 10% |
SHV53CM3N | 10% |
SHX53CM5N | 10% |
SPE53B52UC | 10% |
SPE53B56UC | 10% |
SPE53C52UC | 10% |
SPE53C56UC | 10% |
SGE78C55UC | 10% |
SPE68C75UC | 10% |
SGV78C53UC | 10% |
SGX78C55UC | 10% |
SPV68C73UC | 10% |
SPX68C75UC | 10% |
SHE89PW75N | 10% |
SHV89PW73N | 10% |
SHX89PW75N | 10% |
7/11-12/31: Upgrade your kitchen and receive up to $1500 mail-in rebate
The Bosch Kitchen Sales Event
Upgrade your kitchen and receive up to $1500 mail-in rebate + Eligible Cooking Bonuses
• Purchase a qualifying 2* piece package and earn $250
• Purchase a qualifying 3 piece package and earn $500
• Purchase a qualifying 4 piece package and earn $750
• Purchase a qualifying 5 piece package and earn $1100
• Purchase a qualifying 6 piece package and earn $1500
*Dishwashers do not qualify as a choice in a 2-piece package and a maximum of 2 dishwasher units per claim in packages of 4 or more.