Model # MAP ONLINE New Exact Retail Online $ Savings Online Savings % IN-STORE New Exact Retail In-Store $ Savings IN-STORE Savings % ONLINE INSTALLATION INSTANT SAVINGS Online Purchase cost after rebate savings
B36CL80ENS  $      3,799  $      3,414  $      385 10%  $      2,998  $         801 21%                  200.00              3,214.00
B36CL80SNS  $      3,699  $      3,324  $      375 10%  $      2,898  $         801 22%                  200.00              3,124.00
B36CT80SNS  $      3,499  $      3,144  $      355 10%  $      2,798  $         701 20%                  200.00              2,944.00
B36CD50SNS  $      3,299  $      2,964  $      335 10%  $      2,498  $         801 24%                  200.00              2,764.00
B36FD50SNS  $      2,999  $      2,694  $      305 10%  $      2,298  $         701 23%                  200.00              2,494.00
B36CL81ENG  $      4,799  $      4,314  $      485 10%  $      3,798  $      1,001 21%                  200.00              4,114.00

Leave a Reply

Your email address will not be published. Required fields are marked *